Information on the Number of International Students

 Changes in the Number of International Students

Changes in the Number of International Students at TUAT
(As of May 1 of each academic year; unit: number of students)

 

Academic year Undergraduate Graduate school Research students

Organization for the Advancement of Education and Global Learning

※Former International Center

Total
Faculty of Agriculture Faculty of Engineering Total Graduate School of Agriculture Graduate School of Engineering United Graduate School of Agricultural Science Graduate School of Bio-Applications and Systems Engineering Total Agriculture-related Engineering-related Graduate School of Bio-Applications and Systems Engineering Total
AY1992 14 64 78 26 87 40 - 153 11 12 - 23 - 254
AY1993 13 59 72 26 74 48 - 148 16 14 - 30 - 250
AY1994 11 54 65 26 65 56 - 147 9 15 - 24 - 236
AY1995 13 47 60 25 62 61 6 154 9 9 - 18 9 241
AY1996 14 39 53 22 58 60 8 148 14 23 - 37 17 255
AY1997 10 34 44 20 57 62 9 148 12 20 - 32 18 242
AY1998 10 39 49 22 61 59 18 160 12 12 1 25 5 239
AY1999 8 54 62 25 58 56 29 168 14 13 2 29 8 267
AY2000 6 58 64 39 54 62 30 185 10 13 1 24 6 279
AY2001 6 68 74 50 60 71 31 212 9 20 3 32 22 340
AY2002 4 84 88 50 65 85 24 224 9 12 1 22 19 353
AY2003 5 81 86 57 64 92 19 232 33 24 2 59  27 404
AY2004 5 91 96 72 70 91 15 248 20 15 1 36  30 410
AY2005 6 88 94 72 76 106 20 274 15 9 4 28  19  415
AY2006 4 68 72 70 74 107 27 278 10 11 1 22  27  399
AY2007 6 72 78 82 83 108 23 296 10 15 1 26  28  428
AY2008 4 66 70 83 85 111 26 305 27 14 3 44  23  442
AY2009 4 56 60 83 82 88 25 278 27 18 2 47  24  409
AY2010 5 57 62 77 98 83 31 289 25 17 1 43  23  417
AY2011 3 63 66 55 95 79 30 259 28 18 0 46  17  388
AY2012 3 55 58 57 86 68 30 241 22 21 2 45  18  362
AY2013 3 49 52 67 70 55 30 222 26  17 2 45  18  337
AY2014 4 50 54 55 68 59 32 214 17 10 5 32  25  325
AY2015 3 41 44 56 67 66 35 224 25 17 6 48  21 337
AY2016 7 39 46 64 55 66 43 228 10 21 3 34  20 328
AY2017 12 48 60 59 57 82 47 245 11 18 3 32  19 356
AY2018 17 48 65 58 58 74 41 231 14 18 5 37  17 350 
AY2019 23 44 67 57 68 71 43 239 23 16 5 44 13 363
AY2020 23 32 55 69 68 60 46 243 17 22 6 45 13 256
AY2021 18 26 44 80 85 66 54 285 15 24 6 45 0 374
AY2022 12 29 41 87 88 69 61 305 26 13 4 43 0 389
AY2023 11 31 42 83 83 80 59 305 28 10 4 42 0 389

Note: Includes international students in the United Graduate School of Agricultural Science affiliated with Utsunomiya University and Ibaraki University, but does not include international students affiliated with TUAT in the Gifu University United Graduate School of Veterinary Sciences doctoral course.

CONTACT