Number of students / Graduates / Degrees Awarded
Information on the number of students, graduates, and degrees awarded.
[Table of contents of this page]
Number of students
Admission/accommodation capacity
[Undergraduate School] Admission/Accommodation Capacity
[Graduate School] Admission/Accommodation Capacity
Number of students in fiscal year 2026
As of May 1, 2020
| Undergraduate Program | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | total |
|---|---|---|---|---|---|---|---|
| Faculty of Agriculture | 325人 | 322人 | 316人 | 341人 | 38人 | 45人 | 1,387人 |
| Faculty of Engineering | 541人 | 576人 | 601人 | 697人 | - | - | 2,415人 |
| Graduate school/major | Master's Program, Master's Program, Specialist Degree Programs |
Doctoral course, doctoral course |
||||||
|---|---|---|---|---|---|---|---|---|
| 1st year | 2nd year | total | 1st year | 2nd year | 3rd year | 4th year | total | |
| Graduate School of Engineering | 449人 | 423人 | 872人 | 84人 | 65人 | 103人 | - | 252人 |
| Graduate School of Agriculture | 245人 | 216人 | 461人 | 19人 | 20人 | 15人 | 22人 | 76人 |
| United Graduate School of Agricultural Science | - | - | - | 83人 | 58人 | 97人 | - | 238人 |
| Graduate School of Bio-Applications and Systems Engineering | - | 2人 | 2人 | 35人 | 25人 | 43人 | - | 103人 |
| Graduate School of Advanced Interdisciplinary Sciences | 112人 | - | 112人 | - | - | - | - | - |
| Graduate school/major | Integrated doctoral program | |||||
|---|---|---|---|---|---|---|
| 1st year | 2nd year | 3rd year | 4th year | 5th year | total | |
| Graduate School of Bio-Applications and Systems Engineering | - | - | 5人 | 10人 | 7人 | 22人 |
Number of graduates/completers
Number of graduates and completers in fiscal year 2025
As of March 31, 2020
| Classification | Man | woman | total |
|---|---|---|---|
| Faculty of Agriculture | 147人 | 167人 | 314人 |
| Faculty of Engineering | 415人 | 171人 | 586人 |
| Graduate School of Engineering (Master's Course) | 281人 | 95人 | 376人 |
| Graduate School of Agriculture (Master's course) | 124人 | 101人 | 225人 |
| Graduate School of Applied Biological Systems (Master's Program) | 47人 | 23人 | 70人 |
| Graduate School of Advanced Interdisciplinary Science (Master's Program) | 2人 | 0人 | 2人 |
| Graduate School of Engineering (Doctoral Program) | 21人 | 4人 | 38人 |
| Graduate School of Applied Biological Systems (Doctoral Program) | 9人 | 8人 | 17人 |
| United Graduate School of Agricultural Science (Doctoral Program) | 25人 | 19人 | 44人 |
| Graduate School of Agriculture (4-year doctoral program) | 7人 | 8人 | 15人 |
| Graduate School of Engineering (Specialist degree program) | 31人 | 12人 | 43人 |
| Graduate School of Applied Biological Systems (Doctoral Program) | 2人 | 3人 | 5人 |
Number of degrees awarded
Number of degrees awarded in fiscal year 2025
As of March 31, 2020
| Degree name | Master's degree | Master of Technology Management | Doctor | |
|---|---|---|---|---|
| Course completion due to |
Paper submission due to |
|||
| Engineering | 439人 | - | 62人 | 0人 |
| Agriculture | 234人 | - | 58人 | 7人 |
| academic | 1人 | - | 8人 | 0人 |
| life science | - | - | 5人 | 0人 |
| veterinary medicine | - | - | 16人 | 1人 |
| Specialist | - | 43人 | - | - |
Number of past students / Number of graduates / Degrees awarded
Introducing the past number of students, number of graduates/completion, and number of degrees awarded.