AY2025 Faculty of Engineering Fall Open Campus ~Laboratory Open to the Public~ (November 9, 2025 (Sun))
The department descriptions and laboratories of all six departments (Department of Biotechnology and Life Science, Department of Biomedical Engineering, Department of Applied Chemistry, Department of Applied Physics and Chemical Engineering, Department of Mechanical Systems Engineering, Department of Electrical Engineering and Computer Science) of Faculty of Engineering are published.
-
Date and time: Sunday, November 9, 2025
13:00-17:30 (start and end times vary by department) - Venue: Koganei Campus
Co-op (Sky Cafeteria), Nature and Science Museum etc.
・11:30~13:00 You can have lunch at the Co-op (Sky Cafeteria). *Koganei Campus Map No. 19
・12:00~17:00 You can take a break at the Sky E Lounge next to the co-op (eating and drinking are allowed).
・10:00~17:00 Nature and Science Museum is open. Please stop by for merchandise sales and special exhibitions.
Registration
Registration: Closed
- To participate, you must apply for the program in advance (select the department information session you wish to attend).
*Participation will not be accepted on the day. - Due to the content of the explanation, please join us from the start time.
If you join midway through the session, you may not be able to hear all of the explanations. - Up to one accompanying person such as a parent or guardian may participate. Please enter this information when applying.
*Guardians are people who are in a protective position over participants, such as parents or teachers.
If you are participating with friends, please apply separately.
Click on the department name to see more details
| Departments | Event time Capacity (including accompanying persons) |
|---|---|
| Department of Biotechnology and Life Science | Department information session 13:00-14:00 Capacity: 180 people Laboratory Open Day 14:00-15:30 |
| Department of Biomedical Engineering | Department information session 15:00-16:00 Capacity: 170 people Laboratory Open Day 16:00-17:30 |
| Department of Applied Chemistry | Department information session 13:00-14:00 Capacity: 200 people Laboratory Open Day 14:00-15:30 |
| Department of Applied Physics and Chemical Engineering | Department information session 15:00-16:00 Capacity: 220 people Laboratory Open 15:30-17:00 |
| Department of Mechanical Systems Engineering | Department information session 13:00-14:00 Capacity: 240 people Laboratory Open Day 14:00-15:30 |
| Department of Electrical Engineering and Computer Science | Department information session 15:00-16:00 Capacity: 290 people Laboratory Open Day 15:30-17:30 |
About the venue
Tokyo University of Agriculture and Technology Koganei Campus
2-24-16 Nakamachi, Koganei-shi, Tokyo
Get off at Higashi-Koganei Station on the JR Chuo Line, about 6 minutes walk from the nonowa exit, about 8 minutes walk from the south exit
(Please use public transportation when visiting the school.) )
Reception location: Graduate School Graduate School of Bio-Applications and Systems Engineering (BASE) Main Building 1st floor
Reception starts: 1 hour before the event time
Click here for the "Koganei Campus Map".
(Graduate School Graduate School of Bio-Applications and Systems Engineering The main building is the 18th building. )
The venue for each department's information session will be announced at the reception area.
- You can use the Co-op cafeteria (number 19 on the Koganei Campus map).
For more information, please click here and see the "Latest Business Hours" > Koganei (Faculty of Engineering) Campus section. - A food truck will be set up.
Location: In front of the Ellipse (in front of No. 32 on the Koganei Campus map)
Time: Around noon
For sale: snacks and drinks
Bioengineering is a field of research that seeks to understand the mechanisms of biological phenomena and apply them to create useful things for our daily lives. Tokyo University of Agriculture and Technology Faculty of Engineering Department of Biotechnology and Life Science is the first Department of Biotechnology and Life Science established in Japan, and has been the first in the country to create a curriculum to train biotechnology experts and send out outstanding talent both domestically and internationally. At Department of Biotechnology and Life Science, various research fields such as chemistry, life sciences, and engineering are constantly converging, and new research fields are constantly being created.
To all participants who wish to attend the open laboratory
Please note that some buildings do not allow shoes inside.
・Indoor shoes
・Bags for storing shoes, etc.
Please bring the following with you.
| time | Content |
|---|---|
| 13:00~13:10 | Schedule explanation |
| 13:10~13:20 | Department outline |
| 13:20~13:30 | Student Introductions Campus Life (1) |
| 13:30~13:40 | Student Introductions to Campus Life (2) |
| 13:40~13:50 | Laboratory introduction |
| 13:50~13:55 | questionnaire |
| 14:00~ | Laboratory Open Day Method of implementation: Free tour |
| 15:30 | end |
・Times are estimates
Open Research Lab
| Laboratory name | Introduction | |
|---|---|---|
| Kuroda Laboratory | Introduction to research content, laboratory life, etc. | |
| Mori Laboratory | Introduction to research content, laboratory life, etc. | |
| Arakaki Laboratory | Introduction to research content, laboratory life, etc. | |
| Nakamura Laboratory | Introduction to research content, laboratory life, etc. | |
| Ichikawa Laboratory | Introduction to research content, laboratory life, etc. | |
| Asano (Ikebukuro, Tsugawa, Asano) Laboratory | Introduction to research content, laboratory life, etc. | |
| Yamada Laboratory | Introduction to research content, laboratory life, etc. | |
| Saito laboratory | Introduction to research content, laboratory life, etc. | |
| Inada Laboratory | Introduction to research content, laboratory life, etc. | |
| Tsugawa Yutaka Laboratory | Introduction to research content, laboratory life, etc. | |
| Vavricka Laboratory | Introduction to research content, laboratory life, etc. | |
I think there are many high school students who like physics and mathematics and want to become engineers and researchers in the future. From now on, it will be important to research and develop innovative medical technologies that integrate physics, mathematics, and information engineering in addition to conventional biological and life fields. Each of Department of Biomedical Engineering 's laboratories is engaged in original research and development that leads to new measurement and diagnostic technologies related to medicine, without being bound by conventional academic fields.
To all participants who wish to attend the open laboratory
Please note that some buildings do not allow shoes inside.
・Indoor shoes
・Bags for storing shoes, etc.
Please bring the following with you.
| time | Content | |||
|---|---|---|---|---|
| 15:00 | Greetings from the Head of Department and Department Overview | |||
| 15:10 | Entrance examination overview (including SAIL entrance examination) | |||
| 15:30 | Introduction to each laboratory (2 min/laboratory) | |||
| 16:00 | Guidance and tour of each laboratory | |||
| 16:20 | Free tour of the lab | |||
・Times are estimates
Open Research Lab
| Laboratory name | Introduction | |
|---|---|---|
| Akagi Laboratory | Realizing new diagnosis and treatment with smart materials | |
| Ikushima Laboratory | Developing innovative acoustic and optical sensing technology | |
| Ishida laboratory | Realization of olfactory robot and five sense information communication technology | |
| Takagi Laboratory | Research, development and application of stereoscopic image display technology | |
| Tanaka laboratory | Realizing a safe society with optical fiber sensors and laser technology | |
| Tabata laboratory | Creation of biosensors that solve the problems faced by a healthy and long-lived society | |
| Nishidate Laboratory | Development of new medical diagnostic and therapeutic technologies using the interaction between light and living organisms | |
| Maebashi Laboratory | Early detection of diseases and realization of a safe society using nanodevices | |
| Masuda Laboratory | Diagnose and treat with ultrasound | |
| Ito Laboratory | Early diagnosis and prevention technology created from optical fusion science | |
| Murayama laboratory | Using physics to elucidate the mechanisms of life phenomena | |
| Yamamoto Laboratory | Contributing to Japan's future society and medical care through superconductivity and AI | |
| Yoshino laboratory | Elucidation of cellular responses to mechanical stimulation and medical applications | |
Chemistry is the field of understanding the structure and function of substances and creating new substances. Department of Applied Chemistry teaches lectures, experiments, and research on the structure and function of chemicals on a wide scale, from atoms to polymers. By studying the basics and applications of chemistry and materials science, students will acquire research and development skills that will enable them to play an active role in various fields of chemistry and materials science, as well as in the boundary and convergence fields between chemistry and the environment, food, medicine, etc.
To all participants who wish to attend the open laboratory
Please note that some buildings do not allow shoes inside.
・Indoor shoes
・Bags for storing shoes, etc.
Please bring the following with you.
| time | Content | |
|---|---|---|
| 13:00 | Academic Deputy Director General Greetings (Video) | |
| 13:05 | Greetings from the department head | |
| 13:10 | Department introduction (characteristics, entrance exams, career paths, etc.) | |
| 13:30 | Lab Preview (Student Promotion of Lab) | |
| 13:50 | Route explanation and start of movement | |
| 14:00~ | Open Labs (Please check the opening hours of each open lab) | |
・Times are estimates
Important points to note when participating in the open lab
- Please use the floor mats and adhesive tape provided on the landing on the 2nd floor of Building 4 to remove mud from the soles of your shoes before entering.
- Please wipe off any mud from the soles of your shoes with the cloth at the entrance to the research area on the 4th and 5th floors of New Building 1 before entering.
Open Research Lab (please check opening hours)
| Laboratory name | Introduction | Release time | |
|---|---|---|---|
| Kumagai/Murakami Laboratory | Growth of novel semiconductor crystals for energy-saving and light-emitting devices | 14:00-14:15 and 14:50-15:05 As this is a clean room, viewing will be from outside the room (balcony). |
|
| Maeda Laboratory | Development of inorganic-organic hybrid nanospace materials | 14:25-14:40 and 15:15-15:30 | |
| Kano Laboratory | Design and create your own molecules | 14:00-14:15 and 14:50-15:05 | |
| Akio Saito Laboratory | Organic synthesis using iodine, which is abundant in Japan | 14:00-14:15 and 14:50-15:05 | |
| Lewis Laboratory | Luminescent and Light-Activated Materials | 14:25-14:40 and 15:15-15:30 | |
| Muraoka Laboratory | Protein drug development | 14:00-14:15 and 14:50-15:05 | |
| Taku Saito Laboratory | Structural control of plastics and rubber | 14:25-14:40 and 15:15-15:30 | |
| Nakano Laboratory | "Manufacturing" based on organic and polymer synthetic chemistry | 14:25-14:40 and 15:15-15:30 | |
| Kenji Ogino Laboratory | High performance organic semiconductor devices through nanostructure control | 14:00-14:15 and 14:50-15:05 | |
| Shimomura Laboratory | The future of organic electronics using nanofibers | 14:25-14:40 and 15:15-15:30 | |
In order to acquire problem-solving skills to solve global issues such as energy and the environment and create new industries, it is necessary to have a comprehensive understanding of chemistry and physics. Department of Applied Physics and Chemical Engineering is a one-of-a-kind department that covers a wide range of chemistry and physics fields, focusing on the four axes of energy, environment, new materials, and quantum. In the first year, students focus on basic subjects such as mathematics, chemistry, and physics. From the second semester of the second year, students are divided into two courses, chemical engineering and physical engineering, allowing students to deepen their specialization.
To all participants who wish to attend the open laboratory
Please note that some buildings do not allow shoes inside.
・Indoor shoes
・Bags for storing shoes, etc.
Please bring the following with you.
| time | Content |
|---|---|
| 15:00~ | Academic Deputy Director General Greetings (Video) |
| 15:05~ | Greetings from the department head |
| 15:10~ | Department introduction |
| 15:45~ | Fill out the questionnaire and answer questions |
| 15:30~ |
Laboratory Open Day Method of implementation: Free tour |
| 17:00 | End (planned) |
・Times are estimates
Open Research Lab
| Laboratory name | Introduction | |
|---|---|---|
| Akizawa Laboratory | Research on cold/heat conversion using waste heat/renewable heat | |
| Ikegami Laboratory | Study on the roadmap for introducing distributed resources for renewable energy utilization | |
| Terada Laboratory | Research on water treatment, greenhouse gas reduction, and resource recovery using microorganisms | |
| Sakurai Laboratory | Research on energy conversion process using structured catalysts | |
| Fushimi Laboratory | High-efficiency energy conversion system and fluidization technology, biomass conversion process engineering | |
| gold laboratory | Research on simulation and optimization | |
| Zen Laboratory | Research on biomass conversion, CO2 conversion processes, and catalyst development | |
| Toshitani Laboratory | Research into recycling agricultural waste into methane, fertilizer, and soil conditioner | |
| Inazawa Laboratory | Research on colloidal dispersions and water-oil dispersions (emulsions) | |
| Bisri Laboratory | Research on optoelectronic devices using colloidal quantum dots | |
| Tokuyama Laboratory | Research on the development and application of functional gels such as catalysts and adsorbents | |
| Abe Laboratory | Computer-based theoretical chemical calculations | |
| Miyaji Laboratory | Elucidation and application of ultrafast interaction processes between high-intensity laser light and matter | |
This department covers a wide range of mechanical engineering fields, focusing on three axes: smart mobility, digital manufacturing, and robotics/nanomechanics. Students systematically study fundamentals of mechanics, mathematics, programming, materials, design, and processing, and further develop their expertise through two courses: "Aerospace/Mechanical Science" and "Robotics/Intelligent Machine Design." We aim to cultivate engineers and researchers who will contribute to the world, striving to realize a smart society where humans and machines coexist in harmony.
To all participants who wish to attend the open laboratory
Please note that some buildings do not allow shoes inside.
・Indoor shoes
・Bags for storing shoes, etc.
Please bring the following with you.
| time | Content | ||
|---|---|---|---|
| 13:00~13:15 | Opening and Learning Deputy Director General Greetings (Video) | ||
| 13:15~13:30 | Department introduction | ||
| 13:30~13:50 | Campus Life Introduction and roundtable discussion | ||
| 13:50~14:00 | Introduction to the Open Research Laboratory | ||
| 14:00~ | Laboratory Open Day Method of implementation: Free tour |
||
・Times are estimates
Open Research Lab
| Laboratory name | Introduction | |
|---|---|---|
| Ando laboratory | Tribology research to control friction | |
| Iwamoto Laboratory | Let's make all the world's vehicles eco-friendly through biomimetic technology | |
| Oshima Laboratory | Research into material strength to understand and control fracture | |
| Ogasawara Laboratory | Research into extreme environment structures and materials for application to aerospace systems | |
| Kamata Laboratory | Analyzing and suppressing vibrations in structures and moving objects | |
| Nakamoto Laboratory | Making manufacturing smarter with information technology! | |
| Hori Laboratory | Thermal design simulation for new material and device development | |
| Maeda Laboratory | Exploration of the moon and planets using robotic technology | |
| Murata laboratory | Effective use of energy through enhanced heat transfer | |
| Yamato Laboratory | Machining process innovation through cutting-edge digital measurement and control | |
In Department of Electrical Engineering and Computer Science, students will be able to acquire the basics of information engineering and electrical and electronic engineering, such as computer mechanics and programming, and will also learn about the latest data processing technologies and AI technologies. We will conduct education and research necessary for the creation of intelligent information systems with a high affinity for humans and the construction of electronic information systems that will support the next generation of information society, and cultivate highly innovative IT human resources who will contribute to solving various problems faced by modern society.
To all participants who wish to attend the open laboratory
Please note that some buildings do not allow shoes inside.
・Indoor shoes
・Bags for storing shoes, etc.
Please bring the following with you.
| time | Content | |
|---|---|---|
| 15:00〜15:10 | Greetings + Studies Deputy Director General Greetings (Video) | |
| 15:10〜15:15 | Greetings from the department head | |
| 15:15〜15:35 | Department outline | |
| 15:35〜15:45 | Laboratory introduction | |
| 15:45〜15:55 | Class Introduction | |
| 15:55〜16:00 | Open Lab Information | |
| 15:30〜17:30 | Laboratory Open Day Method of implementation: Free tour |
|
・Times are estimates
Open Research Lab
| Laboratory name | Introduction | remarks | |
|---|---|---|---|
| Iwasaki Laboratory | Research content, research students activities, etc. |
|
|
| Shirakashi Laboratory | Research content, research students activities, etc. |
|
|
| Tanaka laboratory | Research content, research students activities, etc. |
|
|
| Kondo Laboratory | Research content, research students activities, etc. |
|
|
| Fujita (Katsura) Laboratory | Research content, research students activities, etc. |
|
|
| Shimizu (Iku) Laboratory | Research content, research students activities, etc. |
|
|
| Shimizu (Akira) Laboratory | Research content, research students activities, etc. | Slippers are required Three sessions are planned. ①15:30 ②16:10③16:50 |
|
| Ueno laboratory | Research content, research students activities, etc. |
|
|
| Takiyama Laboratory | Research content, research students activities, etc. |
|
|
| Kubo Laboratory | Research content, research students activities, etc. |
|
|
| Hayakawa Laboratory | Research content, research students activities, etc. |
|
|





