Monthly data of PV Power Station of Prof. K. Sato
| Year/Month | Transmitted | Generated | Consumed | Purchased(Day) | Purchased(Night) |
| 1994, Mar | 160 | | | 393 | 559 |
| 1994, Apr | 192 | | | 171 | 616 |
| 1994, May | 197 | 356 | 159 | 212 | 675 |
| 1994, Jun | 116 | 272 | 156 | 215 | 476 |
| 1994, Jul | 112 | 328 | 216 | 402 | 468 |
| 1994, Aug | 131 | 379 | 248 | 414 | 454 |
| 1994, Spt | 103 | 265 | 162 | 252 | 417 |
| 1994, Oct | 91 | 238 | 147 | 281 | 563 |
| 1994, Nov | 141 | 264 | 123 | 232 | 645 |
| 1994, Dec | 111 | 251 | 140 | 248 | 707 |
| 1995, Jan | 197 | 343 | 146 | 430 | 1136 |
| 1995, Feb | 145 | 291 | 146 | 332 | 910 |
| 1995, Mar | 119 | 265 | 146 | 358 | 868 |
| 1995, Apr | 150 | 279 | 129 | 232 | 565 |
| 1995, May | 145 | 303 | 158 | 225 | 478 |
| 1995, Jun | 74 | 219 | 145 | 225 | 503 |
| 1995, Jul | 54 | 252 | 198 | 420 | 514 |
| 1995, Aug | 70 | 367 | 297 | 514 | 373 |
| 1995, Spt | 115 | 267 | 152 | 277 | 365 |
| 1995, Oct | 130 | 254 | 124 | 229 | 429 |
| 1995, Nov | 154 | 288 | 134 | 287 | 564 |
| 1995, Dec | 130 | 306 | 176 | 434 | 908 |
| 1996, Jan | 85 | 289 | 204 | 457 | 869 |
| 1996, Feb | 95 | 262 | 167 | 498 | 896 |
| 1996, Mar | 141 | 307 | 166 | 360 | 872 |
| 1996, Apr | 270 | 332 | 62 | 279 | 710 |
| 1996, May | 174 | 300 | 126 | 208 | 602 |
| 1996, Jun | 88 | 263 | 175 | 197 | 555 |
| 1996, Jul | 137 | 312 | 175 | 358 | 484 |
| 1996, Aug | 78 | 281 | 203 | 477 | 467 |
| 1996, Sep | 95 | 247 | 152 | 286 | 416 |
| 1996, Oct | 109 | 201 | 92 | 283 | 549 |
| 1996, Nov | 77 | 191 | 114 | 334 | 655 |
| Total | 4186 | 8772 | 4938 | 10520 | 20268 |
| Avr(Month) | 135 | 283 | 159 | 339 | 653 |
| Avr(Year) | 1620 | 3396 | 1911 | 4072 | 7846 |
Return to Prof Sato's PV House
Return to Sato Laboratory