Career Paths
This section provides Career Path statistics.
[ Contents on page ]
Undergraduate
Career Paths Chosen by Graduates in the 2011 Academic Year, as of May 1, 2012
| Advanced to Graduate School | Employed | Other |
|---|---|---|
| 660(68.7%) | 244(25.4%) | 57(5.9%) |
Graduate Employment Statistics (Unit: Number of People)
| Classification | Faculty of Agriculture | Faculty of Engineering | Total |
|---|---|---|---|
| Manufacturing | 23 | 49 | 72 |
| Utilities | 0 | 3 | 3 |
| Telecommunications | 6 | 23 | 29 |
| Transportation | 1 | 5 | 6 |
| Wholesale and Retail | 10 | 3 | 13 |
| Finance and Insurance | 4 | 1 | 5 |
| Real Estate | 1 | 1 | 2 |
| Academic Research, Professional and Technical Services | 0 | 2 | 2 |
| Accommodations, Food and Beverage | 0 | 0 | 0 |
| Life-related Services and Entertainment | 0 | 0 | 0 |
| Health Care and Welfare | 21 | 0 | 21 |
| Education and Learning Support | 7 | 0 | 7 |
| Compound Services | 2 | 0 | 2 |
| Services | 5 | 5 | 10 |
| National Civil Service | 9 | 2 | 11 |
| Local Civil Service | 31 | 7 | 38 |
| Agriculture and Forestry | 7 | 0 | 7 |
| Construction | 7 | 2 | 9 |
| Other than the above | 7 | 2 | 9 |
Graduate School (Master’s Courses)
Career Paths Chosen by Graduates in the 2011 Academic Year, as of May 1, 2012
| Advanced to Graduate School | Employed | Other |
|---|---|---|
| 65(9.9%) | 533(81.1%) | 59(9.0%) |
Graduate Employment Statistics (Unit: Number of People)
| Classification | Graduate School of Engineering | Graduate School of Agriculture | Graduate School of Bio-Applications and Systems Engineering | Total |
|---|---|---|---|---|
| Manufacturing | 236 | 65 | 49 | 350 |
| Utilities | 7 | 0 | 0 | 7 |
| Telecommunications | 47 | 5 | 9 | 61 |
| Transportation | 6 | 2 | 0 | 8 |
| Wholesale and Retail | 2 | 1 | 1 | 4 |
| Finance and Insurance | 1 | 0 | 0 | 1 |
| Real Estate | 1 | 0 | 0 | 1 |
| Accommodations, Food and Beverage | 0 | 0 | 0 | 0 |
| Health Care and Welfare | 0 | 1 | 0 | 1 |
| Education and Learning Support | 1 | 7 | 1 | 9 |
| Compound Services | 0 | 3 | 0 | 3 |
| Services | 7 | 21 | 2 | 30 |
| National Civil Service | 1 | 8 | 1 | 10 |
| Local Civil Service | 7 | 14 | 1 | 22 |
| Agriculture and Forestry | 0 | 9 | 1 | 10 |
| Construction | 6 | 3 | 1 | 10 |
| Other than the above | 0 | 5 | 1 | 6 |
Graduate School (Doctoral Courses)
Career Paths Chosen by Graduates in the 2011 Academic Year, as of May 1, 2012
| Advanced to Graduate School | Employed | Other |
|---|---|---|
| 0(0%) | 84(60.4%) | 55(39.6%) |
Graduate Employment Statistics (Unit: Number of People)
| Classification | Graduate School of Engineering | Graduate School of Agriculture | United Graduate School of Agricultural Science | Total |
|---|---|---|---|---|
| Manufacturing | 20 | 6 | 1 | 27 |
| Utilities | 0 | 1 | 0 | 1 |
| Telecommunications | 0 | 0 | 0 | 0 |
| Transportation | 0 | 0 | 0 | 0 |
| Wholesale and Retail | 0 | 0 | 0 | 0 |
| Finance and Insurance | 0 | 0 | 0 | 0 |
| Real Estate | 0 | 0 | 0 | 0 |
| Academic Research, Professional and Technical Services | 4 | 2 | 13 | 19 |
| Accommodations, Food and Beverage | 0 | 0 | 0 | 0 |
| Life-related Services and Entertainment | 0 | 0 | 0 | 0 |
| Health Care and Welfare | 2 | 0 | 2 | 4 |
| Education and Learning Support | 12 | 1 | 12 | 25 |
| Compound Services | 0 | 0 | 0 | 0 |
| Services | 4 | 2 | 14 | 20 |
| National Civil Service | 0 | 0 | 1 | 1 |
| Local Civil Service | 0 | 2 | 2 | 4 |
| Agriculture and Forestry | 0 | 0 | 1 | 1 |
| Construction | 0 | 0 | 0 | 0 |
| Other than the above | 0 | 0 | 1 | 1 |
Graduate School (Professional Degree Course)
Career Paths Chosen by Graduates in the 2011 Academic Year, as of May 1, 2012
| Advanced to Graduate School | Employed | Other |
|---|---|---|
| 4(10.8%) | 31(83.8%) | 2(5.4%) |
Graduate Employment Statistics (Unit: Number of People)
| Classification | Graduate School of Technology Management |
|---|---|
| Manufacturing | 20 |
| Utilities | 1 |
| Telecommunications | 5 |
| Transportation | 0 |
| Wholesale and Retail | 0 |
| Finance and Insurance | 0 |
| Real Estate | 0 |
| Accommodations, Food and Beverage | 0 |
| Health Care and Welfare | 0 |
| Education and Learning Support | 0 |
| Compound Services | 0 |
| Services | 4 |
| National Civil Service | 1 |
| Local Civil Service | 0 |
| Agriculture and Forestry | 0 |
| Construction | 0 |
| Other than the above | 0 |
Career Path (Postgraduate Programs and Employment) Website List, by Faculty Departments and Graduate Schools
| Faculty and Graduate School | Departments |
| Graduate School of Engineering and Faculty of Engineering | Department of Biotechnology and Life Science (Undergraduate and Graduate School): http://www.tuat.ac.jp/~seimei/shinro.html Department of Applied Chemistry (Undergraduate and Graduate School): Department of Organic and Polymer Materials Chemistry (Department of Applied Chemistry) Department of Chemical Engineering (Department of Applied Chemistry): http://www.tuat.ac.jp/~doce/doce.htm Department of Mechanical Systems Engineering (Undergraduate and Graduate School): http://www.tuat.ac.jp/~mech/info/f_intro.html Department of Applied Physics: http://www.ap.tuat.ac.jp/index.php?option=com_content&view=article&id=30:job&catid=34:2009-01-11-12-22-14&Itemid=65 Department of Electrical and Electronic Engineering (Undergraduate and Graduate School) Department of Computer and Information Engineering (Undergraduate and Graduate School) |
| Graduate School of Agriculture and Faculty of Agriculture | (Undergraduate) Department of Biological Production: http://www.tuat.ac.jp/~aaseisan/An05.html Department of Applied Biological Science: Department of Environmental and Natural Resource Sciences: http://www.tuat.ac.jp/~enrs/ Department of Ecoregion Science: http://www.tuat.ac.jp/%7Eregion/after.html Department of Veterinary Medicine: http://www.tuat.ac.jp/~nokovet/newpage3.html (Graduate School) Department of Science and Biological Production: http://www.tuat.ac.jp/~mpbiopro/sinnro.html Department of Studies in Sustainable and Symbiotic Society: Department of Applied Biological Chemistry: Department of Bioregulation and Biointeraction: Department of Natural Resources and Eco-materials: http://www.tuat.ac.jp/~mr/ Department of Environmental Science on Biosphere: Department of Environment Conservation: Department of Environmental and Agricultural Engineering: http://www.tuat.ac.jp/~aee/ Department of International Environmental and Agricultural Science: |
| Graduate School of Bio-Applications and Systems Engineering | http://www.tuat.ac.jp/~basehome/school/completers.html |
| United Graduate School of Agricultural Science | |
| Graduate School of Technology Management |
※Links will open in a new window in Japanese.
In order to view PDF files, you must have the AdobeReader® plug-in offered free of charge from Adobe Systems, Inc.