Number of Students, Graduates and Course Completions, and Degree Conferments
This is information about the Number of Students, Graduates and Course Completions, and Degree Conferments.
[ Contents on page ]
Number of Students
Number of students enrolled in the 2012 academic year as of May 1, 2012
| Faculty | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year |
|---|---|---|---|---|---|---|
| Faculty of Agriculture | 318 | 332 | 315 | 367 | 38 | 44 |
| Faculty of Engineering | 563 | 599 | 611 | 747 | - | - |
| Graduate Schools or Departments | Master’s Course or Pre-doctoral Course | Doctoral Course or Post-doctoral Course | |||
|---|---|---|---|---|---|
| 1st year | 2nd year | 1st year | 2nd year | 3rd year | |
| Graduate School of Engineering | 420 | 426 | 57 | 55 | 83 |
| Graduate School of Agriculture | 197 | 190 | - | - | - |
| United Graduate School of Agricultural Science | - | - | 55 | 69 | 87 |
| Graduate School of Bio-Applications and Systems Engineering | 78 | 72 | 29 | 25 | 36 |
| Graduate School of Technology Management | - | 3 | - | - | - |
2012 Academic Year
2011 Academic Year
2010 Academic year
2009 Academic Year
2008 Academic Year
2007 Academic Year
2006 Academic Year
2005 Academic Year
2004 Academic Year
2003 Academic Year
2002 Academic Year
Number of Graduates and Course Completions
Number of Graduates and Course Completions in the 2008 academic year as of March 31, 2012
| Classification | Male | Female | Total |
|---|---|---|---|
| Faculty of Agriculture | 198 | 153 | 351 |
| Faculty of Engineering | 497 | 113 | 610 |
| Graduate School of Engineering (Master’s Course) | 321 | 49 | 370 |
| Graduate School of Agriculture (Master’s Course) | 118 | 80 | 198 |
| Graduate School of Bio-Applications and Systems Engineering (Master’s Course) | 67 | 19 | 86 |
| Graduate School of Engineering (Doctoral Course) | 26 | 5 | 31 |
| Graduate School of Bio-Applications and Systems Engineering (Doctoral Course) | 12 | 4 | 16 |
| United Graduate School of Agricultural Science (Doctoral Course) | 37 | 17 | 54 |
| Graduate School of Technology Management | 33 | 4 | 37 |
2011 Academic Year
2010 Academic Year
2009 Academic Year
2008 Academic year
※Link will open in a new window in Japanese.
Number of Degree Conferments
Number of Degree Conferments in the 2011 academic year as of March 31, 2012
| Degrees | Master’s degree | Master’s degree in Technology Management | Doctoral degree | |
|---|---|---|---|---|
| By completion of course | By submission of doctoral thesis | |||
| Engineering | 437 | - | 40 | |
| Agriculture | 216 | - | 55 | 11 |
| Academic | 1 | - | 6 | |
| Specialist | - | 37 | - | - |
2011 Academic Year
2010 Academic Year
2009 Academic Year
2008 Academic year
※Link will open in a new window in Japanese.
In order to view PDF files, you must have the AdobeReader® plug-in offered free of charge from Adobe Systems, Inc.