![]() |
![]() |
![]() |
| The Number of universities by Region | Countries | Universities | Conclusion Date | Remarks |
|---|---|---|---|---|
| North America 5 | United States of America 5 | State University of New York at Buffalo | 1992. 6.25 | |
| University of North Carolina at Charlotte | 1995. 9.30 | |||
| University of Hawaii at Manoa | 1997. 2.28 | |||
| The University of Alabama at Birmingham | 1998.9.3 | |||
| Purdue University,School of Agriculture | 1993. 1.22 | Faculty Agreement with Faculty of Agriculture Conclusion was revised on May 21, 1999 |
||
| South America 1 | Federal Republic of Brazil 1 | Paulista State University | 1985.6.28 | |
| Europe 10 | United Kingdom of Great Britain and Northern Ireland 2 | Heriot-Watt University | 1996.11.27 | |
| University of Leeds | 1998.9.3 | |||
| Federal Republic of Germany 1 | Aachen Technical University | 1982.10.19 | ||
| French Republic 1 | L'Universite Bordeaux 1 Sciences et Technologie | 1999.3.17 | ||
| Czech Republic 1 | Czech Technical University in Prague | 1994. 4.12 | ||
| Kingdom of Sweden 2 | Royal Institute of Technology | 1999. 8.24 | ||
| Lund Institute of Technology | 1999.10.11 | |||
| Republic of Poland 1 | Jagiellonian University | 1996. 5.27 | ||
| Kingdom of the Netherlands 1 | Delft University of Technology | 1999. 9.22 | ||
| Romania 1 | Politehnica University of Timisoara | 1999.10.13 | ||
| Asia 18 | Kingdom of Thailand 1 | Chulalongkorn University | 1988.12.23 | Conclusion was renewed on March 11, 1996 |
| Socialist Republic of Viet Nam 1 | Cantho University | 1996. 4. 6 | ||
| People's Republic of China 12 | University of Shanghai for Science and Technology | 1985.10.22 | Shanghai Institute of Machinery at the time of conclusion Former East China University of Technology |
|
| Zhejiang University | 1986.6.24 | Zhejiang Agriculturel at the time of conclusion Conclusion was revised on September12,1996 |
||
| Beijing Institute of Technology | 1987.5.18 | Beijing Institute of Industry at the time of conclusion Conclusion was revised on October 30,1998 |
||
| Nanjing Forestry University | 1987.6.23 | Conclusion was revised on September 9,1996 | ||
| East China University of Science and Technology | 1998.8.31 | Conclusion was revised on September 20,1999 | ||
| Northeast China Institute of Electric Power | 1998.10.11 | |||
| China Agricultural University | 1998.10.12 | |||
| Yunnan Agriculture University | 1998.10.18 | |||
| Northeast Forestry University | 1999. 9. 8 | |||
| Shenyang Agriculture University | 2000. 3.13 | |||
| Nanjing Agricultural University | 2000. 2.29 | |||
| Nankai University | 2000. 4. 1 | |||
| Republic of Korea 2 | Konkuk Universuty | 1999.8.25 | ||
| Kangwon national University | 2000. 4. 1 | |||
| Republic of Philippines 1 | Central Mindanao University | 1999. 3.17 | ||
| Republid of Indonesia 1 | Bogor Agricultural University | 2000. 3.13 | ||
| Oceania 1 | Australia 1 | University of Queensland | 2000. 4. 1 | |
| Total 35 | ||||
| Classification | Number of People | |||
|---|---|---|---|---|
| Fiscal Year 1999 | Fiscal Year 1998 | Fiscal Year 1997 | Fiscal Year 1996 |
|
| Research Worker Abroad of the Ministry of Education, science, sports and culture |
9 | 11 | 13 | 21 |
| Grants-in-aid for Scientific Research | 58 | 57 | 30 | 37 |
| Japan Society for Promotion of Science | 10 | 10 | 17 | 12 |
| Japan Internationl Cooperation Agency | 25 | 12 | 4 | 2 |
| Research Grant of Tokyo University of Agriculture and Technology |
331 | 256 | 271 | 301 |
| Total | 433 | 346 | 335 | 373 |
| Classification | Number of People | |||
|---|---|---|---|---|
| Fiscal Year 1999 | Fiscal Year 1998 | Fiscal Year 1997 | Fiscal Year 1996 |
|
| Foreign Researcher (Grants-in aid for Scientific Research) |
11 | 17 | 14 | 9 |
| Foreign Researcher (Japan Society for the Promotion of Science) |
11 | 14 | 21 | 22 |
| Dispatch Researchers of the Chinese Government | 13 | 12 | 5 | 4 |
| Other Foreign Researcher | 63 | 78 | 67 | 59 |
| Total | 98 | 121 | 107 | 94 |
| Classification | Number of People |
|---|---|
| Foreign Teacher | 8 |
| Part-time Foreign Teacher | 11 |
| Foreign teacher in Agreement | 2 |
| Total | 21 |
| Classification | Number of Students | |||
|---|---|---|---|---|
| Fiscal Year 1999 | Fiscal Year 1998 | Fiscal Year 1997 | Fiscal Year 1996 |
|
| Student studying abroad to be dispatched by the Short-term Student Exchange Promotion Program(outbound) |
1 | 1 | 2 | 3 |
| Countries or regions | Undergraduates | Graduates | Special Students, Auditors | Japanese Language Training Course |
Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Agri- culture |
Faculty of Tech- nology |
Gra- duate School of Agri- culture |
Gra- duate School of Tech- nology |
United Gra- duate School of Agri- cultural Science |
Gra- duate School of Bio- Appli- cations and Systems Engi- neering |
Faculty of Agri- culture |
Faculty of Tech- nology |
Gra- duate School of Bio- Appli- cations and Systems Engi- neering |
|||
| China | 2 | 20 | 23(4) | 23(3) | 31(12) | 14(3) | 7 | 10(1) | 1 | 131(23) | |
| Korea | 1 | 1 | 3(1) | 7(1) | 7(1) | 7(2) | 1 | 27(5) | |||
| Indonesia | 1(1) | 4(1) | 1(1) | 6(1) | 10(6) | 1 | 23(10) | ||||
| Malaysia | 2(1) | 18 | 3(1) | 23(2) | |||||||
| Thailand | 5(2) | 3(2) | 3(2) | 3(1) | 1 | 15(7) | |||||
| Viet Nam | 1 | 4(2) | 1(1) | 1 | 1 | 8(3) | |||||
| Philippines | 1(1) | 1(1) | 1(1) | 1(1) | 1(1) | 5(5) | |||||
| Mongolia | 1(1) | 1(1) | 2 | 4(2) | |||||||
| Iran | 1 | 1(1) | 1(1) | 3(2) | |||||||
| Brazil | 2 | 1(1) | 3(1) | ||||||||
| Laos | 1 | 1 | 1(1) | 3(1) | |||||||
| Nepal | 1(1) | 2(1) | 3(2) | ||||||||
| Taiwan | 2 | 1 | 3 | ||||||||
| Bangladesh | 1(1) | 1(1) | 2(2) | ||||||||
| Cambodia | 1(1) | 1 | 2(1) | ||||||||
| Czech | 1(1) | 1(1) | 2(2) | ||||||||
| Papua New Guinea | 1(1) | 1(1) | 2(2) | ||||||||
| Sudan | 2(2) | 2(2) | |||||||||
| U.S.A. | 1(1) | 1(1) | 2(2) | ||||||||
| Cote d'lvoire | 1 | 1 | |||||||||
| Dominica | 1(1) | 1(1) | |||||||||
| Ghana | 1(1) | 1(1) | |||||||||
| Hungary | 1(1) | 1(1) | |||||||||
| India | 1 | 1 | |||||||||
| Kenya | 1(1) | 1(1) | |||||||||
| Lebanon | 1(1) | 1(1) | |||||||||
| Mexico | 1(1) | 1(1) | |||||||||
| Myanmar | 1(1) | 1(1) | |||||||||
| Peru | 1(1) | 1(1) | |||||||||
| Poland | 1(1) | 1(1) | |||||||||
| South Africa | 1(1) | 1(1) | |||||||||
| Sri Lanka | 1 | 1 | |||||||||
| Turkey | 1 | 1 | |||||||||
| Uzbekistan | 1 | 1 | |||||||||
| Yemen | 1(1) | 1(1) | |||||||||
| 合計 | 6(2) | 58(5) | 39(15) | 54(15) | 62(30) | 30(9) | 10(1) | 13(2) | 1 | 6(6) | 279(85) |
| 64(7) | 185(69) | 24(3) | |||||||||
*Figures in parentheses show the number of foreign students of national expenses included in the total number.
| Countries or regions | Undergraduates | Graduates | Special Students, Auditors | Japanese Language Training Course |
Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Agri- culture |
Faculty of Tech- nology |
Gra- duate School of Agri- culture |
Gra- duate School of Tech- nology |
United Gra- duate School of Agri- cultural Science |
Gra- duate School of Bio- Appli- cations and Systems Engi- neering |
Faculty of Agri- culture |
Faculty of Tech- nology |
Gra- duate School of Bio- Appli- cations and Systems Engi- neering |
|||
| China | 3 | 14(1) | 14(2) | 25(1) | 32(13) | 17(4) | 8(1) | 11 | 1 | 125(22) | |
| Malaysia | 3(1) | 22 | 2 | 1(1) | 28(2) | ||||||
| Korea | 1 | 1 | 2 | 9(4) | 5(2) | 5(1) | 1 | 24(7) | |||
| Indonesia | 1(1) | 4(1) | 6(1) | 10(8) | 1(1) | 1 | 23(12) | ||||
| Thailand | 3(1) | 1(1) | 2(2) | 3(1) | 1 | 1 | 1(1) | 12(6) | |||
| Viet Nam | 2 | 1 | 2(1) | 1(1) | 6(2) | ||||||
| Bangladesh | 2(2) | 1(1) | 1 | 4(3) | |||||||
| Philippines | 1(1) | 2(1) | 1(1) | 4(3) | |||||||
| Mongolia | 1(1) | 1(1) | 1 | 3(2) | |||||||
| Taiwan | 1 | 2 | 3 | ||||||||
| Brazil | 1 | 1(1) | 2(1) | ||||||||
| Cambodia | 1 | 1(1) | 2(1) | ||||||||
| Czech | 1(1) | 1(1) | 2(2) | ||||||||
| Germany | 1(1) | 1(1) | 2(2) | ||||||||
| Nepal | 2(2) | 2(2) | |||||||||
| Nigeria | 1 | 1(1) | 2(1) | ||||||||
| Poland | 1(1) | 1(1) | 2(2) | ||||||||
| Sri Lanka | 1 | 1 | 2 | ||||||||
| U.S.A. | 1(1) | 1(1) | 2(2) | ||||||||
| Argentina | 1(1) | 1(1) | |||||||||
| Bhutan | 1(1) | 1(1) | |||||||||
| Cote d'lvoire | 1 | 1 | |||||||||
| Ghana | 1(1) | 1(1) | |||||||||
| India | 1 | 1 | |||||||||
| Iran | 1(1) | 1(1) | |||||||||
| Laos | 1 | 1 | |||||||||
| Lebanon | 1(1) | 1(1) | |||||||||
| Mexico | 1(1) | 1(1) | |||||||||
| Papua New Guinea | 1(1) | 1(1) | |||||||||
| Portugal | 1 | 1 | |||||||||
| South Africa | 1(1) | 1(1) | |||||||||
| Spain | 1(1) | 1(1) | |||||||||
| Sudan | 1(1) | 1(1) | |||||||||
| Turkey | 1 | 1 | |||||||||
| Uzbekistan | 1 | 1 | |||||||||
| Yemen | 1(1) | 1(1) | |||||||||
| Total | 8(2) | 54(6) | 25(8) | 58(16) | 56(30) | 29(9) | 14(3) | 13(1) | 2 | 8(8) | 267(83) |
| 62(8) | 168(63) | 29(4) | |||||||||
*Figures in parentheses show the number of foreign students of national expenses included in the total number.
| Countries or regions | Undergraduates | Graduates | Special Students,Auditors | Japanese Language Training Course |
Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Agri- culture |
Faculty of Tech- nology |
Gra- duate School of Agri- culture |
Gra- duate School of Tech- nology |
United Gra- duate School of Agri- cultural Science |
Gra- duate School of Bio- Appli- cations and Systems Engi- neering |
Faculty of Agri- culture |
Faculty of Tech- nology |
Gra- duate School of Bio- Appli- cations and Systems Engi- neering |
|||
| China | 5 | 10 | 12(2) | 26(2) | 32(14) | 11(2) | 8 | 5(1) | 109(21) | ||
| Malaysia | 3(1) | 19 | 1(1) | 3 | 26(2) | ||||||
| Korea | 1 | 1 | 2 | 10(4) | 4(3) | 3(1) | 3 | 24(8) | |||
| Indonesia | 1(1) | 2 | 7(1) | 9(7) | 1(1) | 1 | 1(1) | 22(11) | |||
| Bangladesh | 2 | 1(1) | 2 | 1(1) | 1 | 7(2) | |||||
| Viet Nam | 2 | 1(1) | 2 | 1(1) | 1 | 7(2) | |||||
| Thailand | 2(1) | 3(3) | 1 | 1 | 7(4) | ||||||
| Mongolia | 1(1) | 1(1) | 1 | 3(2) | |||||||
| India | 1 | 1(1) | 1 | 3(1) | |||||||
| Ghana | 1(1) | 1(1) | 2(2) | ||||||||
| Taiwan | 1 | 1 | 2 | ||||||||
| Germany | 1(1) | 1(1) | 2(2) | ||||||||
| Hungary | 2(2) | 2(2) | |||||||||
| Philippines | 2(1) | 2(1) | |||||||||
| Nigeria | 1 | 1(1) | 2(1) | ||||||||
| Argentina | 1(1) | 1(1) | |||||||||
| Cambodia | 1 | 1 | |||||||||
| Cote d'lvoire | 1 | 1 | |||||||||
| Sri Lanka | 1 | 1 | |||||||||
| Nepal | 1(1) | 1(1) | |||||||||
| Bhutan | 1(1) | 1(1) | |||||||||
| U.S.A | 1 | 1 | |||||||||
| Spain | 1(1) | 1(1) | |||||||||
| Czech | 1(1) | 1(1) | |||||||||
| Portugal | 1 | 1 | |||||||||
| Laos | 1 | 1 | |||||||||
| Pakistan | 1(1) | 1(1) | |||||||||
| U.K. | 1 | 1 | |||||||||
| Myanmar | 1 | 1 | |||||||||
| Ireland | 1 | 1(1) | 1(1) | ||||||||
| Ethiopia | 1(1) | 1(1) | |||||||||
| Papua New Guinea | 1(1) | 1(1) | |||||||||
| Poland | 1(1) | 1(1) | |||||||||
| Total | 10(2) | 39(2) | 22(8) | 61(15) | 59(34) | 18(5) | 12(1) | 12(2) | 1 | 5(5) | 239(74) |
| 49(4) | 160(62) | 25(3) | |||||||||
*Figures in parentheses show the number of foreign students of national expenses included in the total number.
| Countries or regions | Undergraduates | Graduates | Special Students,Auditors | Japanese Language Training Course |
Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Agri- culture |
Faculty of Tech- nology |
Gra- duate School of Agri- culture |
Gra- duate School of Tech- nology |
United Gra- duate School of Agri- cultural Science |
Gra- duate School of Bio- Appli- cations and Systems Engi- neering |
Faculty of Agri- culture |
Faculty of Tech- nology |
Gra- duate School of Bio- Appli- cations and Systems Engi- neering |
|||
| Malaysia | 3(1) | 14 | 1(1) | 3 | 21(2) | ||||||
| China | 5 | 14(1) | 14(4) | 24(7) | 32(17) | 4(1) | 8 | 11 | 112(30) | ||
| Korea | 1 | 2 | 9(4) | 10(4) | 1 | 2 | 25(8) | ||||
| Nepal | 1(1) | 1(1) | 2(2) | ||||||||
| Indonesia | 2 | 2(2) | 10(1) | 5(5) | 2(1) | 1 | 3(3) | 25(12) | |||
| Myanmar | 1 | 1 | |||||||||
| Brazil | 1(1) | 1(1) | |||||||||
| Taiwan | 1 | 1 | 2 | ||||||||
| Bangladesh | 1(1) | 2(1) | 3(3) | 2 | 1(1) | 9(6) | |||||
| Thailand | 3(2) | 2(2) | 1 | 6(4) | |||||||
| Hungary | 2(2) | 2(2) | |||||||||
| Ghana | 2(2) | 2(2) | |||||||||
| Pakistan | 1(1) | 1(1) | |||||||||
| India | 1(1) | 1 | 2(1) | ||||||||
| Greece | 1(1) | 1(1) | |||||||||
| Nigeria | 1 | 1(1) | 1(1) | 3(2) | |||||||
| Philippines | 1 | 1(1) | 2(1) | ||||||||
| Cambodia | 1 | 1 | |||||||||
| Macedonia | 1(1) | 1(1) | |||||||||
| Netherlands | 1(1) | 1(1) | |||||||||
| U.S.A | 1 | 1 | |||||||||
| Australia | 1 | 1(1) | 2(1) | ||||||||
| Czech | 1(1) | 1(1) | |||||||||
| Germany | 1(1) | 2(2) | 3(3) | ||||||||
| Italy | 1(1) | 1(1) | |||||||||
| Mongolia | 1(1) | 1 | 1(1) | 3(2) | |||||||
| Israel | 1(1) | 1(1) | |||||||||
| Viet Nam | 1(1) | 2 | 3(1) | ||||||||
| Hong Kong | 1 | 1 | |||||||||
| Bhutan | 1(1) | 1(1) | |||||||||
| Spain | 1(1) | 1(1) | |||||||||
| Portugal | 1 | 1 | |||||||||
| U.K. | 3(3) | 3(3) | |||||||||
| Total | 10(2) | 34(2) | 20(9) | 57(19) | 62(38) | 9(3) | 12(1) | 20 | 18(18) | 242(92) | |
| 44(4) | 148(69) | 32(1) | |||||||||
*Figures in parentheses show the number of foreign students of national expenses included in the total number.