![]() |
![]() |
![]() |
| Classification | Graduates of 1999 | Accumulative total of Graduates |
|---|---|---|
| Faculity of Agriculture | ||
| Department of Biological Production | 61 | 441 |
| Department of Applied Biological Science | 74 | 155 |
| Environmental and Natural Resource Science | 73 | 154 |
| Ecorogion Science | 85 | 160 |
| Veterinary Medicine | 30 | 391 |
| Applied Biological Science (old) | 2 | 607 |
| Department of Environmental Science and Resources (old) | 3 | 592 |
| Department of Agriculture | 1,437 | |
| Department of Forestry | 1,347 | |
| Department of Veterinary Medicine | 1,060 | |
| Department of Agricultural Chemistry | 1,346 | |
| Department of Agricultural Engineering | 874 | |
| Department of Sericulture | 861 | |
| Department of Plant Protection | 763 | |
| Department of Forest Products | 870 | |
| Department of Environmental Science and Conservation | 785 | |
| Total | 328 | 11,843 |
Faculty of Technology |
||
| Biotechnology and Life Sciences | 96 | 191 |
| Applied Chemistry | 170 | 294 |
| Department of Mechanical Systems Engineering | 162 | 1,179 |
| Department of Electronic and Information Engineering | 238 | 1,841 |
| Department of chemical and Biological Science and Technology | 5 | 1,359 |
| Department of Polymer Engineering | 1,173 | |
| Department of Material Systems Engineering | 1,329 | |
| Department of Industrial Engineering | 1,507 | |
| Department of Mechanical Engineering | 1,521 | |
| Department of Electrical Engineering | 1,228 | |
| Department of Chemical Engineering | 971 | |
| Department of Applied Physics | 844 | |
| Department of Electronic Engineering | 817 | |
| Department of Industrial Mechanical Engineering | 596 | |
| Department of Information Science | 501 | |
| Department of Applied Chemistry for Resources | 398 | |
| Department of Mechanical Systems Engineering | 286 | |
| Department of Textile Chemistry | 303 | |
| Total | 671 | 16,338 |
Total | 999 | 28,181 |
| Classification | Graduates of 1999 | Accumulative total of Graduates |
|---|---|---|
Graduate School of Agriculture |
||
| Biological Production | 17 | 128 |
| Applied Biological Science | 59 | 296 |
| Environment Science and Resources | 44 | 223 |
| Agriculture Course | 285 | |
| Forestry Course | 181 | |
| Veterinary Medicine Course | 303 | |
| Agricultural Chemistry Course | 308 | |
| Agricultural Engineering Course | 214 | |
| Sericulture Course | 132 | |
| Plant Protection Course | 214 | |
| Forest Products Course | 198 | |
| Environmental Science and Conservation Course | 186 | |
| Master's Course Total | 120 | 2,668 |
United Graduate School of Agricultural Science | ||
| Science of Plant and Animal Production | 18 | 184 |
| Biochemistry and Bio-Technology | 4 | 80 |
| Science of Resources and Environment | 12 | 83 |
| Doctoral Course Total | 34 | 347 |
Graduate School of Technology | ||
| Biotechnology and Life Science | 1 | 1 |
| Chemical and Biological Science and Technology | 95 | 869 |
| Mechanical Systems Engineering | 61 | 591 |
| Electronic and Information Engineering | 106 | 895 |
| Master's Course Total | 263 | 2,356 |
| Chemical and Biological Science and Technology | 19 | 121 |
| Mechanical Systems Engineering | 11 | 63 |
| Electronic and Information Engineering | 7 | 79 |
| Doctoral Course Total | 37 | 263 |
Total |
300 | 2,619 |
Graduate School of Bio-Applications and Systems Engineering |
||
| Bio-Applications and Systems Engineering | 52 | 272 |
| Master's Course Total | 52 | 272 |
| Bio-Applications and Systems Engineering | 14 | 14 |
| Doctoral Course Total | 14 | 14 |
Total |
66 | 286 |
Total |
520 | ¦7,650 |
¦Including 1,730 students who completed the Master's Course of the Gradute School of Technology.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accumulative Total of Graguates 41,439